Our range of products include RO Water Treatment Plant, FRP Water Treatment Plant, Raw Water Treatment Plant, Demineralization Water Treatment Plant, Industrial Water Treatment Plant and Bore Well Water Treatment Plant.
₹ 7500 / Piece Get Latest Price
| Pump Type | Diapharm |
| Power Source | Electric |
| Voltage | 230 |
| Dosing Rate | 4 LPH @ 5.5 Kg/Cm2 |
| I Deal In | New Only |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1000 / Piece Get Latest Price
| Tube Body Construction | Glass |
| Model Name/Number | F1200 |
| Packaging Type | BOX |
| Brand | ASTER |
| Float Material | SS |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Pump Type | Diapharm |
| Power Source | Electric |
| Voltage | 230 |
| Maximum Discharge Flow | 6 LPH @ 4 Kg/Cm2 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2000 / Piece Get Latest Price
| Valve Size | 3/4 inch |
| Usage/Application | Water Treatment |
| Material | PVC |
| Media | Water |
| Handle Operation | manual |
Minimum order quantity: 1 Piece
₹ 150000 / Unit Get Latest Price
| RO Capacity | 250 LPH TO 1 MLD |
| Usage/Application | Commercial |
| Max Water Recovery Rate | 70-75% |
| Installation Type | Complete Civil work with Installation |
| Deliver Type | Pan India |
| Installation Service | Yes |
₹ 20000 / Piece Get Latest Price
| Material | Stainless Steel (SS) |
| Installation Type | Prefabricated |
| Flow Rate | 3400 LPH |
| Automation Grade | Automatic |
| Treatment Technique | UV |
| Usage/Application | Commercial |
Salient Features:
Ecostream Lite, UV Water Purification System : RELIABLE PERFORMANCE, EASY AVAILABILITY, LOWER PRICES
At Alfaa UV, we continuously innovate to give you the optimum quality at the most affordable and competitive rates. The Ecostream Lite UV range is no exception. New in design, very compact and highly efficient, with the stamp of Alfaa’s focus on quality: high grade electro polished stainless steel, and a superior leak proof design. At prices that make you smile!
Alfaa is passionate about being the UV leader and has expanded its distribution to meet the needs of OEMs across the country. Ordering the Ecostream Lite UV purifiers for use in your projects is easier than ever, with resellers located across the country. Be it a small order or a large one, our resellers will be happy to service your orders instantly.
FEATURES AND BENEFITS
HIGH GRADE SS304L CHAMBERS
Using stainless steel direct from Salem Steel, each ESC Lite Chamber is electropolished assuring better surface finish and corrosion free performance.
ADVANCED POWER SUPPLY
Perfectly matched and suited for the UV lamp the new ECS Lite power supply provides upto 50% greater UV output as compared to local ballasts/power supplies which are typically designed for tubelights.
VALIDATED BY CFD TECHNOLOGY
Assured performance in a compact design. Uses same technology used to design rockets and Formula 1 cars!
SUPERIOR QUALITY GENUINE QUARTZ
Each ECS Lite uses only genuine high purity fused silica Quartz directly imported by Alfaa UV. Better quartz = better efficiency.
₹ 150000 / Plant Get Latest Price
| Treatment Technique | RO |
| Brand | Glacian Envirotech |
| Max Water Recovery Rate | 50-55 %, 60-65 %, 55-60 % |
| Plant Application | Institutional RO Plant, Domestic RO Plant, Industrial RO Plant |
| Capacity Inlet Flow Rate (cubic meter/hour) | 2000 m3/hour, 10000 m3/hour, 1000 m3/hour, 100 m3/hour, 500 m3/hour, 5000 m3/hour |
| Material of Construction | Stainless Steel, SS Powder coating |
| Automation Grade | Semi-Automatic, Fully Automatic, Manual |
| RO Capacity (Liter/hour) | 500-1000 (Liter/hour), 200-500 (Liter/hour), 1000-2000 (Liter/hour) |
| Plant Accessories | Ultra Filtration Plant, Ozonator, Chlorinator |
| Installation Type | Containerized Plug & Play, Complete Civil work with Installation |
| Applicable Industry | Hospital, Pharmaceutical, Slaughter House, Chemical/Petroleum, Automobile |
| Voltage | 110 to 250 V |
| Type | Water Purification for Drinking, Effluent Treatment, Waste Water Treatment |
| Number of Membranes in RO | 3, 4, 1, 2 |
| Condition | New |
| Chiller Cooling Capacity (Tons) | 0.5 ton, 1.5 ton, 1 ton, 2 ton |
| Frequency | 60 Hz |
| Power Source | Electric |
| Number of Filtration Passes | 2, 5, 4, 3 |
| Water Source | Borewell Water, Industrial Wastewater, River Water, Industrial Effluent |
Yuvaraj Subramanian (Manager)
Glacian Envirotech
25/1,East, Street Thandampalayam, Erode - 638109, Tamil Nadu, India